| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 41 | Wicki | 1 | Mon, 10-12-2026 | |
| 42 | Wicki | 1 | Mon, 10-12-2026 | |
| 43 | Wicki | 1 | Mon, 10-12-2026 | |
| 44 | Remo | Wicki | 1 | Mon, 10-12-2026 |
| 45 | Remo | Wicki | 4 | Mon, 10-12-2026 |
| 46 | 4 | 1 | Thu, 10-08-2026 | |
| 47 | 3 | 1 | Thu, 10-08-2026 | |
| 48 | 2 | 1 | Thu, 10-08-2026 | |
| 49 | Kara | Ouimet | 1 | Thu, 10-08-2026 |
| 50 | Kara | Ouimet | 4 | Thu, 10-08-2026 |
| 51 | ... | 1 | Tue, 10-06-2026 | |
| 52 | ... | 1 | Tue, 10-06-2026 | |
| 53 | ... | 1 | Tue, 10-06-2026 | |
| 54 | Eric | Houle | 1 | Tue, 10-06-2026 |
| 55 | Eric | Houle | 4 | Tue, 10-06-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
_______________

_______________


241 rue des Érables Nord
Brownsburg-Chatham, Quebec, Canada
J8G 3C4
E-Mail: [email protected]