| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 21 | Denise | Paradis | 1 | Tue, 08-18-2026 |
| 22 | De Carufel | 1 | Fri, 08-14-2026 | |
| 23 | Martin | Brisebois | 1 | Fri, 08-14-2026 |
| 24 | Martin | Brisebois | 2 | Fri, 08-14-2026 |
| 25 | Kennedy | 1 | Wed, 08-12-2026 | |
| 26 | Kennedy | 1 | Wed, 08-12-2026 | |
| 27 | Kennedy | 1 | Wed, 08-12-2026 | |
| 28 | Lawson | Kennedy | 1 | Wed, 08-12-2026 |
| 29 | Kelsey | Boyd | 4 | Wed, 08-12-2026 |
| 30 | TBC | 1 | Wed, 08-12-2026 | |
| 31 | TBC | 1 | Wed, 08-12-2026 | |
| 32 | TBC | 1 | Wed, 08-12-2026 | |
| 33 | David | Rendell | 1 | Wed, 08-12-2026 |
| 34 | Kelsey | Boyd | 4 | Wed, 08-12-2026 |
| 35 | Boyd | 1 | Wed, 08-12-2026 | |
| 36 | Boyd | 1 | Wed, 08-12-2026 | |
| 37 | Boyd | 1 | Wed, 08-12-2026 | |
| 38 | Glenn | Boyd | 1 | Wed, 08-12-2026 |
| 39 | Kelsey | Boyd | 4 | Wed, 08-12-2026 |
| 40 | Bernique | 1 | Wed, 08-12-2026 | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
_______________

_______________


241 rue des Érables Nord
Brownsburg-Chatham, Quebec, Canada
J8G 3C4
E-Mail: [email protected]