| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 21 | Pierrette | Gareau-Legris | 1 | Tue, 11-03-2026 |
| 22 | Pierrette | Gareau-Legris | 4 | Tue, 11-03-2026 |
| 23 | MacLeod Mayes | 1 | Fri, 10-23-2026 | |
| 24 | Hurtubise | 1 | Fri, 10-23-2026 | |
| 25 | Cameron | 1 | Fri, 10-23-2026 | |
| 26 | Elizabeth | Nutt | 1 | Fri, 10-23-2026 |
| 27 | Elizabeth | Nutt | 4 | Fri, 10-23-2026 |
| 28 | Marie-Lyne | Bélair | 1 | Tue, 08-18-2026 |
| 29 | Denise | Paradis | 1 | Fri, 06-19-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
_______________

_______________


241 rue des Érables Nord
Brownsburg-Chatham, Quebec, Canada
J8G 3C4
E-Mail: [email protected]